The following information was submitted from the files of Tipton County researchers. If you have ancestors buried in Tipton County and wish to include them on this page, please send them to the .
If you send a picture of the marker please include the location. (Cemetery, Row. Plot). R.I.P. icons are linked to a marker photo.This index is a work in progress. If you find any errors please notify me.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z |
| Surname | Given Name | MI | Maiden Name | B-Date | D-Date | Marker | Location | Notes |
| Goar | Benjamin | F. | ||||||
| Goar | Dr. C. | S. | ||||||
| Goar | Charles | S. | ||||||
| Goar | Ethyel | Paul | ||||||
| Goar | Henry | |||||||
| Goar | James | |||||||
| Goar | James | M. | ||||||
| Goar | Jennie | M. | Hinkle | |||||
| Goar | John | M. | ||||||
| Goar | Joseph | |||||||
| Goar | Louisa | |||||||
| Goar | Martha | E. | ||||||
| Goar | Nancy | |||||||
| Goar | Sarah | E. | ||||||
| Goar | Vica |
© 2008 -- WebMaster:Russell Bauer