The following information was submitted from the files of Tipton County researchers. If you have ancestors buried in Tipton County and wish to include them on this page, please send them to the .
If you send a picture of the marker please include the location. (Cemetery, Row. Plot). R.I.P. icons are linked to a marker photo.This index is a work in progress. If you find any errors please notify me. I also want to thank Carole Gardner for her help in taking marker pictures for this cemetery.
| A - K | L | M | N | O | P | R | S | T | U | V | W | Y | Z |
| Surname | Given Name | MI | Maiden Name | B-Date | D-Date | Marker Link | Location | Notes |
| Uitts | Bernard | W.(Barney) | 5/5/1927 | 8/3/2000 |
| Yeary | Helen | B. | 1924 | 1965 | ||||
| Yeary | Homer | 8/22/1909 | 8/29/1965 | |||||
| Yeary | Jasper | C. | 1890 | 1959 | ||||
| Yeary | June | 3/23/1928 | 2/21/2000 | |||||
| Yeary | Nancy | 1895 | 1992 | |||||
| Yeary | Sadie | 1918 | 1982 |
| Zetta | Emma | 1877 | 1/12/1880 | |||||
| Zetta | Goldie | unknown | unknown | |||||
| Zetta | Sara | unknown | unknown |
© 2009 -- WebMaster:Russell Bauer