![]() |
Tipton County, Indiana Marriage Index |
The following names were submitted from the files of Tipton County researchers. If you have ancestors married in Tipton County and wish to include their names and dates on this page, please send them to the .
This index should not be considered irrefutable, but only as a work in progress. If you find any errors please notify me.
Both spouses have been indexed for your ease in searching this page.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z |
| ADAMS, Eliza Jane | LYONS, Andrew Jackson | 10 Dec 1848 |
| ADAMS, John M. | SWING, Louiza T. | 7 Oct 1858 |
| ADAMS, Luallen | HERRON, Emeline | 4 March 1849 |
| ADAMS, Thomas Edward | BENNETT, Nancy Elizabeth | 26 Nov 1857 |
| ALLEN, Stella M. | HENDRY, Gladney A. | 30 Jan. 1899 |
| ANDERSON, Maud O. | BUTLER, Omer | 23 Feb. 1897 |
| BADGER, Benjamin | CHEW, Nancy A. | 03 June 1866 |
| BADGER, Benjamin | SIMS, Minerva | 09 Sept. 1873 |
| BAKER, Julia Ann | WRIGHT, Frank | 07 Nov. 1878 |
| BALSER, Sida | HENN, Albert | 12 Feb. 1888 |
| BARKER, Jesse Jacob | PIERCE, Atlanta | 6 Apr. 1881 |
| BARROW, Jacob | HENRY, Mrs. Margaret E. (Fish) | 7 Nov. 1883 |
| BASEY, James | HENDRICKS, Orlena "Lena" | 8 Aug. 1878 |
| BAUR, Anthony Edward | MOON, Hazel Dell | 17 Oct. 1903 |
| BEAUCHAMP, Bonnie | PUGH, Edwin Barton | 21 Jun. 1899 |
| BEAUCHAMP, Edith | PROCTOR, Robert H, | 30 Dec. 1896 |
| BENNETT, Nancy Elizabeth | ADAMS, Thomas Edward | 26 Nov 1857 |
| BENNET, Susan C. | CORN, John | 6 July 1864 |
| BIDDLE, Edgar Monroe | SHARP, Bertha Evelyn | 28 Feb. 1895 |
| BIDDLE, John W, | GARDNER, Clara A. | 28 July 1878 |
| BIDDLE, Joseph F. | REESE, Bertha P. | 18 Nov. 1900 |
| BIDDLE, Laura/Lora E. | EARLY, Rolla | 4 Feb. 1903 |
| BIDDLE, Levi W. | KELLY, Sarah E. | 12 Mar. 1872 |
| BIDDLE, Lydia Caroline | KEEL, George | 22 Dec. 1877 |
| BIDDLE, Martha C. "Mattie" | HENRY, Oliver J. | 25 Mar. 1901 |
| BIDDLE, Mary C. | DAVIS, James W. | 24 Feb. 1892 |
| BIDDLE, Mary E. | MARTIN, Jarred J. | 12 Mar. 1872 |
| BIDDLE, Nora A. | SHARP, Thomas L. | 20 May 1901 |
| BIDDLE, Susan | SMALL, Alonzo | 8 Dec. 1881 |
| BIDDLE, William | SMALL, Mrs. Mary A. (Merrill) | 9 Sept. 1874 |
| BIERI, Rudy | BIRT, Margaret | 30 Dec. 1905 |
| BIGGER, Eva W. | SWING, Thomas M. "Art" | 19 Dec. 1897 |
| BIGGER, John H. | CRISLER/KIZER, Amanda | 24 July 185? |
| BIGLER, William H. | LOCK, Elizabeth Dora | 25 Dec. 1874 |
| BILBY, Clara | HINKLE, James Asa | 13 Sept. 1899 |
| BILBY, Emily/Emma G. | MILLER, John J. | 15 Jan. 1879 |
| BILBY, Erasmus Alexander | WOLFORD, Mary A. "Med" | 10 Dec. 1878 |
| BILBY, Erasmus Alexander | CLOUD, Mrs. Emma A. (Campbell) | 11 Nov. 1899 |
| BILBY, James Andrew | LAMBERT, Rosa | 29 Aug. 1888 |
| BILBY, Laura Belle | VANDEVENDER, Joseph Wirtz | 2 Mar. 1904 |
| BILBY, Marinda "Rin" Ann | THOMPSON, William Willard "Will" | 22 Feb. 1877 |
| BILBY, Sylvanus | RECTOR, Mrs. Hannah (Smith) | 5 Oct. 1899 |
| BILBY, Sylvanus | CRANFIELD, Mrs. Hulda Ann (Taylor) | 16 Oct.1902 |
| BILBY, William "Will" Albert | CLOUD, Eva May | 9 Aug. 1899 |
| BILLHIMER, Abraham | MEFFORD, Nancy | 11 Apr. 1875 |
| BILLHIMER, Adam | CONAWAY, Hannah E. | 16 Apr. 1877 |
| BILLHIMER, Elmer | SHARP, Daisy | 21 Mar. 1891 |
| BILLHIMER, Eliner | SWISHER, Della May | 18 Aug. 1896 |
| BIRT, Margaret | BIERI, Rudy | 30 Dec. 1905 |
| BLACK, Thurman C. | HERKLESS, Bertha | 22 Feb. 1903 |
| BLANKENSHIP, Ella B. | TALLEY, Clarence B. | 23 Dec. 1900 |
| BLISS, Charles H. | HERMAN, Gertrude | 15 Feb. 1892 |
| BOUSE, Clarence Edward | HENDRICKSON, Ida Bell | 28 Aug. 1892 |
| BOWERS, Harley | TETER, Nora E. | 3 July 1900 |
| BRADBURN, Barnabus | HENRY, Ann | 26 June 1851 |
| BROWN, Enoch | DAVIDSON, Elizabeth | 13 August 1868 |
| BRUNSON, James C. | HERKLESS, Eva | 29 Jan. 1893 |
| BURRIS, John Everette | HENRICKS, Genetta Olive | 28 April 1909 |
| BUTLER, Omer | ANDERSON, Maud O. | 23 Feb. 1897 |
| BUTT, Finnella J. | CROUCH, David | 21 May 1892 |
| CALVERT, Lydia Elizabeth | GALLAHER, Joshua | 08 Nov. 1863 |
| CAMPBELL, George A. | TETER, Hattie A. | 28 April 1897 |
| CARLILE, Lucy Ellen | ROSE, William Jackson | 19 Feb. 1882 |
| CARSON, Ida Belle | HERRELL, Otto | 21 Apr. 1889 |
| CHESSER, Mrs. Ida May (Brown) | TETER, Hiram F. | 7 Aug. 1894 |
| CHEW, Nancy A. | BADGER, Benjamin | 03 June 1866 |
| CLEVELAND, Mary Alice | TUCKER, John Jefferson | 22 April 1889 |
| CLOSORE, Charity | RICHEY, Frank | 20 Mar 1919 |
| CLOUD, Mrs. Emma A. (Campbell) | BILBY, Erasmus Alexander | 11 Nov. 1899 |
| CLOUD, Eva May | BILBY, William "Will" Albert | 9 Aug. 1899 |
| COLE, Addie M. | VANHORN, James M. | 13 Oct. 1900 |
| COLVIN, Owen D. | HUTCHINSON, Sarah E. | 8 Aug. 1861 |
| CONAWAY, Hannah E. | BILLHIMER, Adam | 16 Apr. 1877 |
| CONROY, Elizabeth "Lizzie" | HENRY, Charles | 6 Feb. 1894 |
| COOPER, Mary E. ("MOLLIE")*aka Mary E. Jordan as shown in WPA marriage extractions | HINSHAW, Andrew | 31 Mar. 1870 |
| CORN, John | BENNET, Susan C. | 6 July 1864 |
| CORN, Mary | LONG, Jeremiah | 31 Oct 1867 |
| CORN, William | PURVIS, Mary Z. | 16 Nov 1861 |
| CRANFIELD, Mrs. Hulda Ann (Taylor) | BILBY, Sylvanus | 16 Oct. 1902 |
| CRAWFORD, Raymond | ROSE, Dora Belle | 25 Sept. 1909 |
| CRISLER, Amanda | BIGGER, John H. | 24 July 185? |
| CROUCH, David | BUTT, Finnella J. | 21 May 1892 |
| CROXTON, James C. | HENRY, Gazelle | 10 Oct. 1874 |
| CROY, Nancy M. | HENRY, Noah | 28 Mar. 1895 |
| CULVER, Cassie | THOMPSON, Frank B. | 06 June 1888 |
| CULVER, Samuel | McGAHEY, Sarah E. | 26 Dec. 1886 |
| DAVIDSON, Elizabeth | BROWN, Enoch | 13 August 1868 |
| DAVIS, James W. | BIDDLE, Mary C. | 24 Feb. 1892 |
| DAVISON, Alice M. | HENRY, Clem T. "Clenie" | 1 May 1898 |
| DEWITT, Alonzo "Lon" Howard | HENRY, Elsie G. | 26 Jan. 1905 |
| DEWITT, Helen Grace | WATTS, Delver | 26 Nov. 1913 |
| DEWITT, Hiram A. | HUNT, Martha E. | 23 Feb. 1893 |
| DOVERSBERGER, Cora | TEUSCHER, George C. | 29 Nov. 1905 |
| EARLY, Rolla | BIDDLE, Laura/Lora E. | 4 Feb. 1903 |
| FISH, Francis A. | GRISHAW, Matilda A. | 08 Aug. 1858 |
| FISH, Margaret E. | HENRY, Israel J. | 22 Dec. 1870 |
| FOSTER, Florence "Flora" D. | TETER, Eber W. | 16 Oct. 1884 |
| FOSTER, Etta Loraine | TETER, Linville Orestes | 2 Jan. 1901 |
| FOSTER, Lucinda | WYNN, John J. | 16 Oct. 1873 |
| FOUCH, Mary D. | HENRY, George B. | 22 Nov. 1896 |
| FRAZER, Charles | TEVIS, Rebecca A. | 6 Sep. 1877 |
| GALLAHER, Joshua | CALVERT, Lydia Elizabeth | 08 Nov. 1863 |
| GARDNER, Clara A. | BIDDLE, John W. | 28 July 1878 |
| GARNER, Amanda/Manda Clementine | RICHEY, John | 30 Apr 1882 |
| GOODWIN, Mary A. | ROLLINS, George | 19 Apr. 1881 |
| GOIN, Jane | MURPHY, Thomas | 12 Apr. 1858 |
| GRISHAW, Matilda A. | FISH, Francis A. | 08 Aug. 1858 |
| GRAHAM, Eliza | HENRY, Thomas B. | 31 Dec. 1868 |
| GRAYHAM/GRAHAIFL, Mary E. | HENRY, William | 3 July 1879 |
| GREEN, Mrs. Della (Pingry) | TETER, Eber W. | 29 Aug. 1900 |
| GOLDSBERRY, Charles A. | HENDRICKS, Martha [believed to be Martha (Browning) Hendricks] |
13 Oct. 1903 |
| HANCOCK, Owen Alaska | TETER, Emma Rilla | 27 Sept. 1888 |
| HANCOCK, Charles E. | TETER, Helena N., | 2 Nov. 188? |
| HARDING, Mrs. Vorinthia E. | HENDRICKSON, Joseph W. | 2 Mar. 1878 |
| HARNESS, Samuel | TEUSCHER, Amelia | 17 Sept. 1894 |
| HEMPHILL, Huldah | MINNIEAR, Bert | 27 June 1925 |
| HENDRICKS, Martha [believed to be Martha (Browning) Hendricks] |
GOLDSBERRY, Charles A. | 13 Oct. 1903 |
| HENDRICKS, Mrs. Nancy Ann (Wright) | ROGERS, Levi | 9 Sept. 1886 |
| HENDRICKS, Orlena "Lena" | BASEY, James | 8 Aug. 1878 |
| HENDRICKS, Sarah E. | TICHENOR/TEACHNER, Abraham | 1 Mar. 1871 |
| HENDRICKS, Sarah M. | YOUNGMAN, John | 14 Sept. 1871 |
| HENDRICKS, William L. | TALKINGTON, Pheba | 29 Dec. 1875 |
| HENDRICKSON, Ida Bell | BOUSE, Clarence Edward | 28 Aug. 1892 |
| HENDRICKSON, Joseph W. | HARDING, Mrs. Vorinthia E. | 2 Mar. 1878 |
| HENDRICKSON, Joseph William | MEEKS, Mrs. Julia Ann (Coy) | 8 May 1881 |
| HENDRON, Arthur D. | TINDER, Martha F. | 12 Jan. 1886 |
| HENDRON, Mrs. Martha F. (Tinder) | WELCHER, Abraham Lincoln | 4 June 1890 |
| HENDRY, Gladney A. | ALLEN, Stella M. | 30 Jan. 1899 |
| HENN, Albert | BALSER, Sida | 12 Feb. 1888 |
| HENNINGER, Ada F. | SCUDDER, Stephen A. | 29 April 1896 |
| HENRICKS, Genetta Olive | BURRIS, John Everette | 28 April 1909 |
| HENRY, Allen M. | WILSON, Mrs. Margaret Ann (Williams) | 14 Mar. 1894 |
| HENRY, Ann | BRADBURN, Barnabus | 6 June 1851 |
| HENRY, Charles | CONROY, Elizabeth "Lizzie" | 6 Feb. 1894 |
| HENRY, Clara C. | THOMPSON, John Bernard | 31 Mar. 1886 |
| HENRY, Clem T. "Clenie" | DAVISON, Alice M. | 1 May 1898 |
| HENRY, Daisy E. | ZEEK, William F. | 3 Nov. 1895 |
| HENRY, Edward | ROODE, Minnie | 1 Jan. 1889 |
| HENRY, Elsie G. | DEWITT, Alonzo "Lon" Howard | 26 Jan. 1905 |
| HENRY, Emma B. | LINEBACK, Omer B. | 13 Oct. 1897 |
| HENRY, Etta | SHOPE, William Mc. | 14 Nov. 1893 |
| HENRY, Gazelle | CROXTON, James C. | 10 Oct. 1874 |
| HENRY, George B. | FOUCH, Mary D. | 22 Nov. 1896 |
| HENRY, Harrison Jesse | VANARSDALL, Eliza L. | 21 Oct. 1886 |
| HENRY, Israel J. | FISH, Margaret E. | 22 Dec. 1870 |
| HENRY, John | WHEATLEY, Alice Jane | 21 May 1881 |
| HENRY, John W. | TETER, Matilda | 13 Feb. 1874 |
| HENRY, Katie B. | LETSINGER, Martin | 15 July 1890 |
| HENRY, Mrs. Lelia E. (VanBriggle) | HOBBS, Floyd | 2 Apr. 1904 |
| HENRY, Lillie May | RAYL, James | 13 Sept. 1894 |
| HENRY, Lulu Jane | WARDEN, Manford | 24 Dec. 1904 |
| HENRY, Mrs. Margaret E. (Fish) | BARROW, Jacob | 7 Nov. 1883 |
| HENRY, Martha A. | LETT, George W. | 2 Aug. 1879 |
| HENRY, Martha "Mattie" A. | WILLIAMS, Rue P. | 29 Oct. 1872 |
| HENRY, Martha E. | McGRAW, John Thomas | 26 Dec. 1898 |
| HENRY, Mary Ann | HUSER, Meritt | 17 Apr. 1853 |
| HENRY, Mattie S. | SINITH, Marion Edgar | 23 Jan. 1889 |
| HENRY, Myrtle B. | SMITH, William Henry H. | 28 Jan. 1903 |
| HENRY, Mrs. Nancy Ann (Bunch) | WILES, William F. | 6 Mar. 1879 |
| HENRY, Noah | CROY, Nancy M. | 28 Mar. 1895 |
| HENRY, Oliver | VANBRIGGLE, Lelia E. | 13 Oct. 1900 |
| HENRY, Oliver J. | BIDDLE, Martha C. "Mattie" | 25 Mar. 1901 |
| HENRY, Peter | PETERS, Catherine "Katie" Ann | 18 Aug. 1890 |
| HENRY, Robert S. | REAGAN, Mary A. | 5 Oct. 1873 |
| HENRY, Thomas B. | GRAHAM, Eliza | 31 Dec. 1868 |
| HENRY, William | GRAYHAM/GRAHAIFL, Mary E. | 3 July 1879 |
| HENRY, William | TATE, Mrs. Louisa (Hancock) | 9 June 1872 |
| HENRY, William O. | SIMPSON, Emma A. | 1 Feb. 1900 |
| HERALD, Marinda | LAKEY/LEAKEY, John N. | 16 Oct. 1880 |
| HERKLESS, Bertha | BLACK, Thurman C. | 22 Feb. 1903 |
| HERKLESS, Eva | BRUNSON, James C. | 29 Jan. 1893 |
| HERKLESS, Lindsay "Linzy" S. | HOBBS, Martha Ellen | 6 Aug. 1893 |
| HERKLESS, Lindsay "Linzy" S. | McKINSEY, Pearl | 1 Dec. 1894 |
| HERMAN, Clara B. | RICHARDS, James Edgar | 8 May 1897 |
| HERMAN, Gertrude | BLISS, Charles H. | 15 Feb. 1892 |
| HERRELL, Otto | CARSON, Ida Belle | 21 Apr. 1889 |
| HERRON, Emeline | ADAMS, Luallen | 4 March 1849 |
| HIGGINS, Ethel L. | TETER, Sam | 21 Oct. 1903 |
| HINES, Everett | TETER, Myrtle | 21 Aug. 1900 |
| HINKLE, James Asa | BILBY, Clara | 13 Sept. 1899 |
| HINKLE, William Washington | TETER, Malinda | 15 Jan. 1874 |
| HINSHAW, Andrew | COOPER, Mary E. ("MOLLIE")*aka Mary E. Jordan as shown in WPA marriage extractions | 31 Mar. 1870 |
| HINSHAW, Andrew | WILEY, Elizabeth M. | 21 Mar. 1886 |
| HITTLE, Minnie Grace | HOLTSCLAW, David Alexander | 29 June 1910 |
| HOBBS, Floyd | HENRY, Mrs. Lelia E. (VanBriggle) | 2 Apr. 1904 |
| HOBBS, Martha Ellen | HERKLESS, Lindsay "Linzy" S. | 6 Aug. 1893 |
| HOLTSCLAW, David Alexander | HITTLE, Minnie Grace | 29 June 1910 |
| HORTON, Sabra A. (Hall) | McGRAW, William H. | 30 May 1886 |
| HUBBARD, Jesse W. | TETER, Lora G. | 27 Dec. 1893 |
| HUNT, Martha E. | DEWITT, Hiram A. | 23 Feb. 1893 |
| HUSER, Meritt | HENRY, Mary Ann | 17 Apr. 1853 |
| HUSER, William Frank | WRIGHT, Mary E. | 16 July 1856 |
| HUTCHINSON, Sarah E. | COLVIN, Owen D. | 8 Aug. 1861 |
| JOHNSON, Mahala | JONES, Wells D. | 6 June, 1872 |
| JONES, Dora | TETRICK, Ed. S. | 12 Jan. 1897 |
| JONES, Wells D. | JOHNSON, Mahala | 6 June, 1872 |
| JONES, John W. E. | PIERCE, Sarah | 1 Jan., 1876 |
| KEEL, George | BIDDLE, Lydia Caroline | 22 Dec. 1877 |
| KEEN, Edith A. | TETER, Francis M. | 7 Feb. 1880 |
| KEITH, Albert | SHUCK, Anna B. | 26 Feb. 1900 |
| KELLY, Sarah E. | BIDDLE, Levi W. | 12 Mar. 1872 |
| LAKEY/LEAKEY, John N. | HERALD, Marinda | 16 Oct. 1880 |
| LAMBERT, Rosa | BILBY, James Andrew | 29 Aug. 1888 |
| LEMON, Eliza Ann | VANHAM, Moses | 21 Dec. 1851 |
| LETSINGER, Martin | HENRY, Katie B. | 15 July 1890 |
| LETT, George W. | HENRY, Martha A. | 2 Aug. 1879 |
| LINEBACK, Omer B. | HENRY, Emma B. | 13 Oct. 1897 |
| LOCK, Elizabeth Dora | BIGLER, William H. | 25 Dec. 1874 |
| LONG, Addison | SAMPLE, Caren H. | 13 Dec 1868 |
| LONG, Addison | SIMMONDS, Mary | 27 Oct 1870 |
| LONG, Columbus | SMITH, Amanda E. | 16 Nov 1865 |
| LONG, Jeremiah | CORN, Mary | 31 Oct 1867 |
| LONGFELLOW, Rella Margaret | TETER, Eli Victor | 18 Feb. 1897 |
| LYONS, Andrew Jackson | ADAMS, Eliza Jane | 10 Dec 1848 |
| MARTIN, Jarred J. | BIDDLE, Mary E. | 12 Mar. 1872 |
| McGAHEY, Sarah E. | CULVER, Samuel | 26 Dec. 1886 |
| McGRAW, John Thomas | HENRY, Martha E. | 26 Dec. 1898 |
| McGRAW, William H. | HENRY, Sabra A. (Hall) | 30 May 1886 |
| McKINSEY, Pearl | HERKLESS, Lindsay "Linzy" S. | 1 Dec. 1894 |
| MEEKS, John T. | TETER, Hannah A. | 17 Dec. 1894 |
| MEEKS, Mrs. Julia Ann (Coy) | HENDRICKSON, Joseph William | 8 May 1881 |
| MEFFORD, Nancy | BILLHIMER, Abraham | 11 Apr. 1875 |
| MILLER, John J. | BILBY, Emily/Emma G. | 15 Jan. 1879 |
| MINNIEAR, Bert | HEMPHILL, Huldah | 27 June 1925 |
| MITCHELL, Elias | WINTERS, Catherine | 27 Sep. 1849 |
| MOODY, Nancy A. | NEWKIRK, Jonathan H. | 05 Oct. 1867 |
| MOON, Hazel Dell | BAUR, Anthony Edward | 17 Oct. 1903 |
| MURPHY, Thomas | GOIN, Jane | 12 Apr. 1858 |
| NELSOFL, Alice Irene | TETER, Emery Clarence | 12 Jan. 1904 |
| NEWKIRK, Jonathan H. | MOODY, Nancy A. | 05 Oct. 1867 |
| PETERS, Catherine "Katie" Ann | HENRY, Peter | 18 Aug. 1890 |
| PIERCE, Atlanta | BARKER, Jesse Jacob | 6 Apr. 1881 |
| PIERCE, Sarah | JONES, John W. E. | 1 Jan. 1876 |
| PROCTOR, Robert H, | BEAUCHAMP, Edith | 30 Dec. 1896 |
| PUGH, Edwin Barton | BEAUCHAMP, Bonnie | 21 Jun. 1899 |
| PURVIS, Mary Z. | CORN, William | 16 Nov 1861 |
| RAYL, James | HENRY, Lillie May | 13 Sept. 1894 |
| REAGAN, Mary A. | HENRY, Robert S. | 5 Oct. 1873 |
| REED, James Harrison | WARD, Anna | 30 Dec. 1874 |
| RECTOR, Mrs. Hannah (Smith) | BILBY, Sylvanus | 5 Oct. 1899 |
| REESE, Bertha P. | BIDDLE, Joseph F. | 18 Nov. 1900 |
| RICHARDS, James Edgar | HERMAN, Clara B. | 8 May 1897 |
| RICHEY, Della May | WOOTON, Milo F. | 28 Dec 1902 |
| RICHEY, Frank | CLOSORE, Charity | 20 Mar 1919 |
| RICHEY, John | GARNER, Amanda/Manda Clementine | 30 Apr 1882 |
| ROGERS, Levi | HENDRICKS, Mrs. Nancy Ann (Wright) | 9 Sept. 1886 |
| ROLLINS, George | GOODWIN, Mary A. | 19 Apr. 1881 |
| ROODE, Minnie | HENRY, Edward | 1 Jan. 1889 |
| ROSE, Dora Belle | CRAWFORD, Raymond | 25 Sept. 1909 |
| ROSE, William Jackson | CARLILE, Lucy Ellen | 19 Feb. 1882 |
| RUSSELL, Joseph Newton | TETER, Mary "Mollie" | 13 Oct. 1881 |
| SAMPLE, Caren H. | LONG, Addison | 13 Dec 1868 |
| SALTER, Louisa | TETER, Levi Harper | 31 July 1875 |
| SALTER, Maud P. | TETER, Samuel E. | 30 Dec. 1897 |
| SCUDDER, Stephen A. | HENNINGER, Ada F. | 29 April 1896 |
| SEWARD, Eva | TURNER, William | 25 Dec. 1890 |
| SHANE, Oliver Marshall | SMITH, Carrie Elsie | 13 April 1907 |
| SHARP, Bertha Evelyn | BIDDLE, Edgar Monroe | 28 Feb 1895 |
| SHARP, Daisy | BILLHIMER, Elmer | 21 Mar. 1891 |
| SHARP, Thomas L. | BIDDLE, Nora A. | 20 May 1901 |
| SHOPE, William Mc. | HENRY, Etta | 14 Nov. 1893 |
| SHUCK, Anna B. | KEITH, Albert | 26 Feb. 1900 |
| SIMMONDS, Mary | LONG, Addison | 27 Oct 1870 |
| SIMPSON, Emma A. | HENRY, William O. | 1 Feb. 1900 |
| SIMS, Minerva | BADGER, Benjamin | 09 Sept. 1873 |
| SINITH, Marion Edgar | HENRY, Mattie S. | 23 Jan. 1889 |
| SMALL, Alonzo | BIDDLE, Susan | 8 Dec. 1881 |
| SMALL, Alta Blanche | TAYLOR, Gail Cleo | 11 Jan. 1908 (Kempton) |
| SMALL, Mrs. Mary A. (Merrill) | BIDDLE, William | 9 Sept. 1874 |
| SMITH, Amanda E. | LONG, Columbus | 16 Nov 1865 |
| SMITH, Carrie Elsie | SHANE, Oliver Marshall | 13 April 1907 |
| SMITH, William Henry H. | HENRY, Myrtle B. | 28 Jan. 1903 |
| SUMINERS, Albert Stanley | TETER, Loretta | 10 Mar. 1893 |
| SWING, Louiza T. | ADAMS, John M. | 7 Oct 1858 |
| SWING, Thomas M. "Art" | BIGGER, Eva W. | 19 Dec. 1897 |
| SWISHER, Della May | BILLHIMER, Eliner | 18 Aug. 1896 |
| TALKINGTON, Pheba | HENDRICKS, William L. | 29 Dec. 1875 |
| TALLEY, Clarence B. | BLANKENSHIP, Ella B. | 23 Dec. 1900 |
| TALLEY, Eunice B. | WESNER, Paul Brunson | 26 July 1928 |
| TATE, Mrs. Louisa (Hancock) | HENRY, William | 9 June 1872 |
| TAYLOR, Gail Cleo | SMALL, Alta Blanche | 11 Jan. 1908 (Kempton) |
| TEACHNER, Abraham | HENDRICKS, Sarah E. | 1 Mar. 1871 |
| TETER, Eber W. | FOSTER, Florence "Flora" D. | 16 Oct. 1884 |
| TETER, Eber W. | GREEN, Mrs. Della (Pingry) | 29 Aug. 1900 |
| TETER, Eli Victor | LONGFELLOW, Rella Margaret | 18 Feb. 1897 |
| TETER, Elizabeth A. | TETER, Joel Z. | 9 Sept. 1874 |
| TETER, Emery Clarence | NELSOFL, Alice Irene | 12 Jan. 1904 |
| TETER, Emma Rilla | HANCOCK, Owen Alaska | 27 Sept. 1888 |
| TETER, Francis M., | KEEN, Edith A. | 7 Feb. 1880 |
| TETER, Hannah A. | MEEKS, John T. | 17 Dec. 1894 |
| TETER, Hattie A. | CAMPBELL, George A. | 28 April 1897 |
| TETER, Helena N., | HANCOCK, Charles E. | 2 Nov. 188? |
| TETER, Hiram F., | CHESSER, Mrs. Ida May (Brown) | 7 Aug. 1894 |
| TETER, John W. | TETER, Luvisa Hannah "Louie" | 22 Feb. 1887 |
| TETER, Joel Z. | TETER, Elizabeth A. | 9 Sept. 1874 |
| TETER, Levi Harper, | SALTER, Louisa | 31 July 1875 |
| TETER, Linville Orestes | FOSTER, Etta Loraine | 2 Jan. 1901 |
| TETER, Lora G. | HUBBARD, Jesse W. | 27 Dec. 1893 |
| TETER, Loretta | SUMINERS, Albert Stanley | 10 Mar. 1893 |
| TETER, Luvisa Hannah "Louie" | TETER, John W | 22 Feb. 1887 |
| TETER, Malaney "Lanie" | WELLINGER, Lewis | 28 Apr. 1881 |
| TETER, Malinda | HINKLE, William Washington | 15 Jan. 1874 |
| TETER, Mary "Mollie" | RUSSELL, Joseph Newton | 13 Oct. 1881 |
| TETER, Matilda | HENRY, John W. | 13 Feb. 1874 |
| TETER, Myrtle | HINES, Everett | 21 Aug. 1900 |
| TETER, Nora E. | BOWERS, Harley | 3 July 1900 |
| TETER, Samuel E. | SALTER, Maud P. | 30 Dec. 1897 |
| TETER, Sam | HIGGINS, Ethel L. | 21 Oct. 1903 |
| TETRICK, Ed. S. | JONES, Dora | 12 Jan. 1897 |
| TEUSCHER, Amelia | HARNESS, Samuel | 17 Sept. 1894 |
| TEUSCHER, George C. | DOVERSBERGER, Cora | 29 Nov. 1905 |
| TEVIS, Rebecca A. | FRAZER, Charles | 6 Sep. 1877 |
| THOMPSON, Frank B. | CULVER, Cassie | 06 June 1888 |
| THOMPSON, John Bernard | HENRY, Clara C. | 31 Mar. 1886 |
| THOMPSON, William Willard "Will" | BILBY, Marinda "Rin" Ann | 22 Feb. 1877 |
| TICHENOR, Abraham | HENDRICKS, Sarah E. | 1 Mar. 1871 |
| TINDER, Martha F. | HENDRON, Arthur D. | 12 Jan. 1886 |
| TUCKER, John Jefferson | CLEVELAND, Mary Alice | 22 April 1889 |
| TURNER, William | SEWARD, Eva | 25 Dec. 1890 |
| VANARSDALL, Eliza L. | HENRY, Harrison Jesse | 21 Oct. 1886 |
| VANBRIGGLE, Lelia E. | HENRY, Oliver | 13 Oct. 1900 |
| VANDEVENDER, Joseph Wirtz | BILBY, Laura Belle | 2 Mar. 1904 |
| VANHAM, Moses | LEMON, Eliza Ann | 21 Dec. 1851 |
| VAN HORN, James M. | COLE, Addie M. | 13 Oct. 1900 |
| VAN HORN, Martha | WALTZ, George | 30 June 1852 |
| WALTZ, George | VAN HORN, Martha | 30 June 1852 |
| WARD, Anna | REED, James Harrison | 30 Dec. 1874 |
| WARDEN, Manford | HENRY, Lulu Jane | 24 Dec. 1904 |
| WATTS, Delver | DEWITT, Helen Grace | 26 Nov. 1913 |
| WELCHER, Abraham Lincoln | HENDRON, Mrs. Martha F. (Tinder) | 4 June 1890 |
| WELLINGER, Lewis | TETER, Malaney "Lanie" | 28 April 1881 |
| WESNER, Paul Brunson | TALLEY, Eunice B. | 26 July 1928 |
| WHEATLEY, Alice Jane | HENRY, John | 21 May 1881 |
| WILES, William F. | HENRY, Mrs. Nancy Ann (Bunch) | 6 Mar. 1879 |
| WILEY, Elizabeth M. | HINSHAW, Andrew | 21 Mar. 1886 |
| WILLIAMS, Rue P. | HENRY, Martha "Mattie" A. | 29 Oct. 1872 |
| WILSON, Mrs. Margaret Ann (Williams) | HENRY, Allen M. | 14 Mar. 1894 |
| WINTERS, Catherine | MITCHELL, Elias | 27 Sep. 1849 |
| WOLFORD, Mary A. "Med" | BILBY, Erasmus Alexander | 10 Dec. 1878 |
| WOOTON, Milo F. | RICHEY, Della May | 28 Dec 1902 |
| WYNN, John J. | FOSTER, Lucinda | 16 Oct. 1873 |
| WRIGHT, Frank | BAKER, Julia Ann | 07 Nov. 1878 |
| WRIGHT, Mary E. | HUSER, William Frank | 16 July 1856 |
| CONTRIBUTOR | |
| Appley, Asbury, Barnum, Bauder/Bader, Bowling, Briggs, Burton, Carr, Clark, Dyer, Ecker, Finch, Flannery, Fox, Grim, Hardendorf, Harman, Hawk, Hayes, Henkle/Hinkle, Keith, Marcy, Pier, Sawyer, Summerfield, Schenk, Shepard, Slocum, Strong, Teter, Tinkham, Thompson/Thomson, Walker, Whitlam, Wilks, Wolford, Wood, Woolever. | |
| Bradburn, Henry, Clemmons | |
| Wynn, Foster | |
| Baur, Troutman, Abplanalp | |
| GALLAHER, CALVERT, BURR |
Mail -Russell Bauer
© 2002-2008 -- WebMaster:Russell Bauer